| Account Type | Standard Checking | NOW Checking | Classic Checking |
| Description | This account offers unlimited check writing privileges without any minimum balance requirements or monthly maintenance fees | This account offers unlimited check writing privileges and competitive interest rates with a low minimum balance requirement to avoid monthly fees | This account offers unlimited check writing privileges and the convenience of an statement that mirrors each calendar month |
| Minimum Balance Required to Avoid Maintenance Fees | None | $500.00 | $500.00 |
| Interest Bearing | No | Yes (Compounded/Credited Monthly) | No |
| Monthly Fee | None | $300 but less than $500 - $2.00 $200 but less than $300 - $4.00 Less than $200 - $5.00 |
$5.00 |
| Per Check Charges | None | None | None |
| ATM Card Available | Yes | Yes | Yes |
| Debit Card Available* | Yes | Yes | Yes |
| ATM/Debit Card Fees at Amalgamated Bank machines | None | None | None |
| ATM/Debit Card Fees at Shared Network ATM's and POS Terminals** | $0.75 per transaction unless waived** | $0.75 per transaction unless waived** | $0.75 per transaction unless waived** |
| Overdraft Protection*** | Yes | Yes | Yes |
| Description | This account combines the competitive interest rates of a savings account with check writing capabilities (certain limits apply to the number of transactions per statement cycle) |
| Minimum Balance Required to Avoid Maintenance Fees | $500.00 |
| Monthly Fee | $5.00 |
| Interest Compounding | Monthly |
| Interest Crediting | Monthly |
| Per Check Charges | 3 free checks per statement cycle; $5.00 per check in excess of 3 |
| ATM Card Available | Yes |
| Debit Card Available* | Yes |
| ATM/Debit Card Fees at Amalgamated Bank machines | None |
| ATM/Debit Card Fees at Shared Network ATM's and POS Terminals** | $0.75 per transaction unless waived** |
| Description | This account offers a safe and convenient way to save money and earn interest, while giving you easy access in the event you need it |
| Minimum Balance Required to Avoid Maintenance Fees | None |
| Monthly Fee | None |
| Interest Compounding | Quarterly |
| Interest Posting | Quarterly |
| ATM Card Available | Yes |
| ATM Card Fees at Amalgamated Bank machines | None |
| ATM/Debit Card Fees at Shared Network ATM's and POS Terminals** | $0.75 per transaction unless waived** |
| Description | This account offers a competitive, guaranteed interest rate for a fixed period of time (from 7 days to 5 years) |
| Minimum Balance Required | $500.00 |
| Maximum Opening Deposit | $99,000.00 |
| Interest Compounding | For terms of 1 year or less: None For terms of 1 year or more: Annually |
| Interest Crediting | At maturity or monthly to another Amalgamated checking, savings or money market account |
*An Amalgamated Bank checking account is required to apply for a Debit Card. Certain criteria are needed to qualify for some Debit Cards. Ask an Amalgamated banker for details.
**EFT Transaction Fees
Transactions at Amalgamated Bank machines – No Fee
Transactions at Shared Network ATM’s and POS terminals - $0.75 per transaction unless waived.