Effective July 29th, 2010
Quoted rates are subject to change without notification.
Rates may vary by region.
1 At 13.176% APR 12 monthly payments of $89.40 per $1,000 borrowed.
2 At 13.189% APR 60 monthly payments of $22.85 per $1,000 borrowed.
3 At 6.073% APR 12 monthly payments of $86.10 per $1,000 borrowed.
4 At 6.098% APR 48 monthly payments of $23.53 per $1,000 borrowed.
5 At 7.347% APR 24 monthly payments of $44.93 per $1,000 borrowed.
6 At 7.357% APR 60 monthly payments of $19.97 per $1,000 borrowed.
7 At 7.852% APR 12 monthly payments of $86.92 per $1,000 borrowed.
8 At 7.866% APR 48 monthly payments of $24.35 per $1,000 borrowed.
* Actual rate may vary. APR is calculated at 2.00% above the interest rate on the collateral
account or the minimum APR shown above, whichever is greater.