Effective March 14, 2013
Quoted rates are subject to change without notification.
Rates may vary by region. "APR" means "Annual Percentage Rate".
1 At 12.640% APR 12 monthly payments of $89.18 per $1,000 borrowed.
2 At 12.665% APR 60 monthly payments of $22.59 per $1,000 borrowed.
3 At 4.154% APR 12 monthly payments of $85.23 per $1,000 borrowed.
4 At 4.158% APR 48 monthly payments of $22.65per $1,000 borrowed.
5 At 7.085% APR 24 monthly payments of $44.82 per $1,000 borrowed.
6 At 7.601% APR 60 monthly payments of $20.09 per $1,000 borrowed.
7 At 7.833% APR 12 monthly payments of $86.93 per $1,000 borrowed.
8 At 8.101% APR 36 monthly payments of $31.39 per $1,000 borrowed.
* Actual rate may vary. APR is calculated at 3.00% above the interest rate on the collateral account or the minimum APR shown above, whichever is greater.